ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Citywide2D)

CIP_Hot_Spots (0)
Watersheds (2)
Study Watersheds Study Watersheds
Water Meters (4)
Fire Hydrants (5)
Water Tanks (6)
Elevated Elevated
Ground Ground
Water Valves (7)
Air Release Air Release
Blow-Off Blow-Off
Butterfly Butterfly
Fire Line Fire Line
Gate Gate
High Pressure Plane High Pressure Plane
Hydrant Hydrant
Pressure Reducing Pressure Reducing
Tapping Tapping
Wheel Wheel
Water Mains (8)
1.5" 1.5"
2" 2"
3" 3"
4" 4"
6" 6"
8" 8"
10" 10"
12" 12"
14" 14"
16" 16"
18" 18"
20" 20"
24" 24"
30" 30"
36" 36"
42" 42"
48" 48"
Unknown Size Unknown Size
High Pressure Plane (9)
Cleanouts (11)
Lift Stations (13)
TRA Lift Station (14)
Manholes (15)
Sewer Mains (17)
4" 4"
6" 6"
8" 8"
10" 10"
12" 12"
15" 15"
18" 18"
24" 24"
27" 27"
Unknown Size Unknown Size
Force Main Force Main
Big Bear Creek Line (18)
Catch Basins (21)
Curb Inlets (22)
Headwalls (23)
Storm Manholes (24)
Drainage Points (25)
Box (27)
Channel (28)
Pipe (29)
SLK_BigBear_Generalized_DA (32)
Impacted_Structures_BigBear (33)
SL_Streams_BigBear (34)
SL_Breaklines_BigBear (35)
SLK_DoveCreek_DA (37)
Impacted_Structures_Dove (38)
SL_Streams_Dove (39)
SL_Breaklines_Dove (40)
SLK_KirkwoodBranch_DA (42)
Impacted_Structures_Kirkwood (43)
SL_Streams_Kirkwood (44)
SL_Breaklines_Kirkwood (45)
BigBear_002yr.tif (49)
0.000976563 - 0.5 0.000976563 - 0.5
0.5 - 1 0.5 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 5 2.000000001 - 5
5.000000001 - 10 5.000000001 - 10
10.00000001 - 15 10.00000001 - 15
15.00000001 - 22.28210449 15.00000001 - 22.28210449
Dove_002.tif (50)
0.000976563 - 0.5 0.000976563 - 0.5
0.5 - 1 0.5 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 5 2.000000001 - 5
5.000000001 - 10 5.000000001 - 10
10.00000001 - 15 10.00000001 - 15
15.00000001 - 22.28210449 15.00000001 - 22.28210449
Kirkwood_002.tif (51)
0.000976563 - 0.5 0.000976563 - 0.5
0.5 - 1 0.5 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 5 2.000000001 - 5
5.000000001 - 10 5.000000001 - 10
10.00000001 - 15 10.00000001 - 15
15.00000001 - 22.28210449 15.00000001 - 22.28210449
BigBear_010.tif (53)
0.000976563 - 0.5 0.000976563 - 0.5
0.5 - 1 0.5 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 5 2.000000001 - 5
5.000000001 - 10 5.000000001 - 10
10.00000001 - 15 10.00000001 - 15
15.00000001 - 22.28210449 15.00000001 - 22.28210449
Dove_010.tif (54)
0.000976563 - 0.5 0.000976563 - 0.5
0.5 - 1 0.5 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 5 2.000000001 - 5
5.000000001 - 10 5.000000001 - 10
10.00000001 - 15 10.00000001 - 15
15.00000001 - 22.28210449 15.00000001 - 22.28210449
Kirkwood_010.tif (55)
0.000976563 - 0.5 0.000976563 - 0.5
0.5 - 1 0.5 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 5 2.000000001 - 5
5.000000001 - 10 5.000000001 - 10
10.00000001 - 15 10.00000001 - 15
15.00000001 - 22.28210449 15.00000001 - 22.28210449
BigBear_100.tif (57)
0.000976563 - 0.5 0.000976563 - 0.5
0.5 - 1 0.5 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 5 2.000000001 - 5
5.000000001 - 10 5.000000001 - 10
10.00000001 - 15 10.00000001 - 15
15.00000001 - 22.28210449 15.00000001 - 22.28210449
Dove_100.tif (58)
0.000976563 - 0.5 0.000976563 - 0.5
0.5 - 1 0.5 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 5 2.000000001 - 5
5.000000001 - 10 5.000000001 - 10
10.00000001 - 15 10.00000001 - 15
15.00000001 - 22.28210449 15.00000001 - 22.28210449
Kirkwood_100.tif (59)
0.000976563 - 0.5 0.000976563 - 0.5
0.5 - 1 0.5 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 5 2.000000001 - 5
5.000000001 - 10 5.000000001 - 10
10.00000001 - 15 10.00000001 - 15
15.00000001 - 22.28210449 15.00000001 - 22.28210449
BigBear_Float_Raster (61)
High : 615.677 High : 615.677
Low : 589.281 Low : 589.281
Dove_Float_Raster (62)
High : 639.352 High : 639.352
Low : 615.352 Low : 615.352
Kirkwood_Float_Raster (63)
High : 639.724 High : 639.724
Low : 592.003 Low : 592.003
2-ft Contour Lines (64)
100-Year Flood Plain - 2019 (65)
SL_Soils (66)
A A
B B
C C
D D
SLK_FutureLandUse (67)
<Null> <Null>
Commercial - Retail/Office/Hotel Commercial - Retail/Office/Hotel
Concrete Channel Concrete Channel
Industrial Industrial
Institution Institution
Open Space Open Space
Parks Parks
Residential - Multi-Family Residential - Multi-Family
Residential I - Single Family Residential I - Single Family
Residential II - Single Family Residential II - Single Family
Roadway Roadway
Utilities Utilities
Water Water